Top 50 Market Research Companies 2019
Global Market Research 2020 by ESOMAR, provides details of Top 50 Market research companies for 2019.
Categorization of Market research companies by ESOMAR
ESOMAR has categorised the companies into the following segments:
- Consulting Firm – It excludes services such as Business Process Optimization, IT/Technology integration or tax, accounting, and legal.
- Digital Data Analytics – Primarily Online Analytics or Web Analytics companies
- DIY Platform – Survey Platforms
- Enterprise Feedback Management
- Established Market Research – Companies into long used market research methodologies
- Sample Panel Providers
- Social Listening & Communities
- Vertical Report & Research – Marketing reports and Research, IT & Telecom research
Key Highlights of the top 50 market research companies
- Established research dominates the MR industry and growth has been nominal.
- Digital data analytics and Enterprise feedback management has highest growth rate
The top companies in Established Market Research are:
- Nielsen
- IQVIA
- Kantar
- Ipsos
- GfK
The top companies in Vertical Report & Research are:
- Adobe Systems
- Salesforce
- Nice Systems
- Hubspot
- Oracle
The Top 5 companies in Digital Data Analytics are:
- Gartner
- IHS Markit
- Costar Group
- Wood Mackenzie
- IDC
The top companies in Consulting Firm are:
- McKinsey & Company
- Accenture
- Booz Allen Hamilton
- PwC
- KPMG
The top companies in Social Listening & Communities are:
- Cision
- Meltwater Group
- Gerson Lehrman Group
- Sprinklr
List of the top 50 market research companies for 2019
2019 Rank | Company | Segment | H.O. Country | Year founded | Turnover change 2018/2019 in % |
1 | Nielsen | Established Market Research | USA | 1923 | -0.3 |
2 | Gartner | Vertical Report & Research | USA | 1972 | 6.8 |
3 | IQVIA | Established Market Research | USA | 2016 | 7.6 |
4 | Adobe Systems | Digital Data Analytics | USA | 1982 | 31.2 |
5 | Kantar | Established Market Research | UK | 1993 | 9.8 |
6 | Salesforce | Digital Data Analytics | USA | 1999 | 32.0 |
7 | Ipsos | Established Market Research | France | 1975 | 8.6 |
8 | IHS Markit | Vertical Report & Research | UK | 1959 | 5.6 |
9 | GfK | Established Market Research | Germany | 1934 | 5.0 |
10 | Costar Group | Vertical Report & Research | USA | 1987 | 17.4 |
11 | IRI | Established Market Research | USA | 1979 | 2.1 |
12 | McKinsey & Company | Consulting Firm | USA | 1926 | 5.0 |
13 | Accenture | Consulting Firm | Ireland | 1989 | 12.1 |
14 | Booz Allen Hamilton | Consulting Firm | USA | 1914 | 8.7 |
15 | Nice Systems | Digital Data Analytics | Israel | 1986 | 22.8 |
16 | Cision | Social Listening & Communities | USA | 1987 | 4.9 |
17 | Dynata | Sample Panel Providers | USA | 1999 | 10.9 |
18 | Hubspot | Digital Data Analytics | USA | 2006 | 31.6 |
19 | PwC | Consulting Firm | USA | 1998 | 2.7 |
20 | KPMG | Consulting Firm | Canada | 1987 | 4.2 |
21 | Ernest & Young | Consulting Firm | UK | 1989 | 6.1 |
22 | Oracle | Digital Data Analytics | USA | 1977 | -10.2 |
23 | Wood Mackenzie | Vertical Report & Research | UK | 1973 | 11.8 |
24 | Qualtrics | DIY Platform | USA | 2002 | -0.3 |
25 | Abt Associates | Established Market Research | USA | 1965 | 2.7 |
26 | IDC | Vertical Report & Research | USA | 1964 | 2.5 |
27 | Zeta Global | Digital Data Analytics | USA | 2007 | 20.0 |
28 | Intage | Established Market Research | Japan | 1972 | 7.0 |
29 | Epsilon | Digital Data Analytics | USA | 1969 | -9.5 |
30 | Westat | Established Market Research | USA | 1963 | 1.0 |
31 | Boston Consulting Group | Consulting Firm | USA | 1963 | 13.3 |
32 | dunnhumby | Established Market Research | UK | 2001 | 4.0 |
33 | AIR (American Institute for Research) | Established Market Research | USA | 1946 | 9.5 |
34 | Forrester | Vertical Report & Research | USA | 1983 | 29.1 |
35 | NPD | Vertical Report & Research | USA | 1966 | 7.2 |
36 | Deloite | Consulting Firm | USA | 1845 | 10.1 |
37 | Sitecore | Digital Data Analytics | USA | 2001 | 17.5 |
38 | Bain & Company | Consulting Firm | USA | 1973 | 26.5 |
39 | Meltwater Group | Social Listening & Communities | USA | 2001 | -0.8 |
40 | Medallia | Enterprise Feedback Management | USA | 2001 | 61.1 |
41 | LiveRamp | Digital Data Analytics | USA | 1969 | 36.4 |
42 | RAND Corporation | Vertical Report & Research | USA | 1948 | 3.5 |
43 | Ascential | Vertical Report & Research | UK | 1947 | 27.2 |
44 | Gerson Lehrman Group | Social Listening & Communities | USA | 1998 | 14.0 |
45 | Verint Systems | Enterprise Feedback Management | USA | 1994 | 6.3 |
46 | Neustar | Digital Data Analytics | USA | 1996 | 1.0 |
47 | SurveyMonkey | DIY Platform | USA | 1999 | 20.9 |
48 | JD Power | Vertical Report & Research | USA | 1968 | 0.3 |
49 | Sprinklr | Social Listening & Communities | USA | 2009 | 11.1 |
50 | MaritzCX | Enterprise Feedback Management | USA | 2015 | -5.0 |
About ESOMAR Global Market Research 2020
ESOMAR has released the Global Market Research 2020 which is the only global analysis of market research spend.
The reports provide the size of global market research industry for 2019.
The market research industry categorisation has evolved and now encompasses technology-enabled industry
It also provides list & details of the ESOMAR’s Global Top-50 companies.
Get the full report here
Ashit
0